BAKER HVAC LLC
Quality Heating & Cooling · Professional Installation · Customer-Focused Service
New System. Same Day.
Straightforward pricing on American Standard heating & cooling systems — installed by licensed, certified pros. Every price below includes full installation.
Gas HeatHeat Pump
Baker HVAC Recommends
Premium TierAmerican Standard
| System Size | Gas System | Heat Pump |
|---|---|---|
| 1.5 Ton | $6,964 | $7,864 |
| 2 Ton | $7,062 | $7,962 |
| 2.5 Ton | $7,318 | $8,218 |
| 3 Ton | $7,686 | $8,586 |
| 3.5 Ton | $7,882 | $8,782 |
| 4 Ton | $8,160 | $9,060 |
| 5 Ton | $8,803 | $9,703 |
Built by American Standard
Value TierAmeristar
| System Size | Gas System | Heat Pump |
|---|---|---|
| 1.5 Ton | $5,518 | $6,418 |
| 2 Ton | $5,615 | $6,515 |
| 2.5 Ton | $5,786 | $6,686 |
| 3 Ton | $6,175 | $7,075 |
| 3.5 Ton | $6,313 | $7,216 |
| 4 Ton | $6,447 | $7,347 |
| 5 Ton | $6,870 | $7,770 |
Know Before You Book
Installation Information
Standard Pricing
Closet & Garage
All listed prices include full installation for closet or garage applications — no add-ons, no fine print.
Attic / Horizontal
Add $2,000
Attic and horizontal installations require additional labor and materials — add $2,000 to the listed system price.
Every Install, Every Time
Professional Installation
✓
Same-day installation available
✓
Installation performed by a licensed contractor
✓
Certified installers
✓
Professional installation and setup
